IPL 2024 Run List Players: IPL 2024 has started with the match between Chennai Super Kings and Royal Challengers Bangalore. In this match, CSK registered its first win of the season by defeating RCB. This match was very exciting and both the teams played brilliantly.
In this match for CSK, Mustafizur Rahman took 4 wickets and dismissed legendary players like Virat Kohli. Young wicketkeeper Anuj Rawat scored the most runs for RCB. Anuj played a brilliant inning of 48 runs in 25 balls, in which he hit 4 fours and 3 sixes. While Dinesh Karthik remained unbeaten after scoring 38 runs on 26 balls.
Rachin Ravindra scored the most runs for CSK, who was out after scoring 37 runs in 15 balls. Whereas Shivam Dubey remained unbeaten after scoring 34 runs and Ravindra Jadeja remained unbeaten after scoring 25 runs.
IPL 2024 Run List Players-
Players | Team | Match | Runs | Highest | SR |
Anuj Rawat | RCB | 1 | 48 | 48 | 192 |
Dinesh Karthik | RCB | 1 | 38 | 38 | 146.15 |
Rachin Ravindra | CSK | 1 | 37 | 37 | 246.67 |
Faf du Plessis | RCB | 1 | 35 | 35 | 152.17 |
Shivam Dubey | CSK | 1 | 34 | 34 | 121.43 |
Ajinkya Rahane | CSK | 1 | 27 | 27 | 142.11 |
Ravindra Jadeja | CSK | 1 | 25 | 25 | 147.06 |
Darryl Mitchell | CSK | 1 | 22 | 22 | 122.22 |
Virat Kohli | RCB | 1 | 21 | 21 | 105 |
Cameron green | RCB | 1 | 18 | 18 | 81.82 |
Ruturaj Gaikwad | CSK | 1 | 15 | 15 | 100 |
Glen Maxwell | RCB | 1 | 0 | 0 | 0 |
Rajat Patidar | RCB | 1 | 0 | 0 | 0 |
Karan Sharma | RCB | 1 | 0 | 0 | 0 |
Alzarri Joseph | RCB | 1 | 0 | 0 | 0 |
Read Also-